Tuesday
Mar092010
Monte Verde Estates
| MONTE VERDE | |||||||
| A New Subdivision between Todd's Valley and Auburn featuring one acre plus home sites, along | |||||||
| Foresthll Rd, overlooking the Middle Fork Canyon and adjacent to Monarch Mine Vineyards. | |||||||
| HOMES | |||||||
| Listing# | $ Price | Address | BD | BA: F/H | Acreage | Sq Ft (approx) | Map Coor |
| 11069473 | $789,000 | 5041 Bella Vista Cir | 4 | 6 | 2.40ac | 5400 | A4 |
| 70094654 | $998,500 | *5100 Bella Vista Cir* | 4 | 5 | 2.20ac | 4860 | A4 |
| 11049354 | $850,000 | Lot 32 Santa Croce Ct | 4 | 4 | 1.20ac | 5000 | A4 |
| LAND | |||||||
| Listing# | $ Price | Address | Size | Map Coor | |||
| 11048794 | $79,000 | 4505 Porta Venare Ct | 1.30ac | A4 | |||
| 11076577 | $79,000 | 4665 Rosarno Ln | 1.70ac | A4 | |||
| 11082028 | $99,000 | 5051 Bella Vista Cir | 1.70ac | A4 | |||
| 10010825 | $199,000 | 4110 Ampezo Pl | 3.00ac | A4 | |||
| 11048967 | $170,000 | 4220 Portofino Ct | 1.20ac | A4 | |||
| 11073344 | $199,000 | 4135 Ampezo Pl | 3.20ac | A4 | |||
Todd's Valley Realty