Tuesday
Mar092010
Walnut Orchard
| WALNUT ORCHARD | |||||||
| Fifteen level, usable, custom lots in Foresthill's newest subdivision. Featuring public water and underground utilities, all lots approved for standard septic systems. Surrounded by private nature trail and wooded green space, just fifteen minutes from I-80 in Auburn! | |||||||
| HOMES | |||||||
| Listing# | $ Price | Address | BD | BA: F/H | Acreage | Sq Ft (approx) | Map Coord |
| 11076075 | $299,000 | 5800 Little Oak Ln | 4 | 2 | 1.70ac | 1806 | D2 |
| 11045343 | $319,000 | 5740 Little Oak Ln | 3 | 2 | 2.10ac | 1879 | D2 |
| LAND | |||||||
| Listings # | $ Price | Address | Acreage | Map Coord | |||
| 11052420 | $99,000 | 5800 Little Oak Ln | 1.72ac | D2 | |||
| 11052428 | $135,900 | 5740 Little Oak Ln | 2.10ac | D2 | |||
| 11052429 | $149,900 | 5730 Little Oak Ln | 2.60ac | D2 | |||
| 11052422 | $145,900 | 5750 Little Oak Ln | 1.82ac | D2 | |||
| 11052430 | $149,900 | 5745 Little Oak Ln | 2.10ac | D2 | |||
Todd's Valley Realty